Mô tả
1.450.000 ₫
| BẢO MẬT | |
|---|---|
| Access Control | • Source/Destination IP Based ACL • Stateful ACL • IPv4/IPv6 ACL • National Based ACL • FQDN |
| DPI | Deep Packet Inspection Support 2421 type Applications |
| DNS Proxy | DNSSEC, DoH, DoT, DNS Override |
| Bộ lọc | • Web Group Filtering§ • URL Filtering# • Web Security§ |
| Attack Defense | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
| ARP Inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding • ARP Detection |
| VPN | |
|---|---|
| GRE | √ (Only in Standalone Mode) |
| IPsec VPN | • 20 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256, SHA2-384 and SHA2-512 Encryption Algorithm • IPsec Failover • IKE v1/v2 • MD5, SHA1 Authentication Algorithm, SHA2 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
| PPTP VPN | • PPTP VPN Server • PPTP VPN Client (10) *** • 16 Tunnels • PPTP with MPPE Encryption |
| L2TP VPN | • L2TP VPN Server • L2TP VPN Client (10) *** • 16 Tunnels • L2TP over IPSec |
| OpenVPN | • OpenVPN Server • OpenVPN Client (10)** • 50 OpenVPN Tunnels • “Certificate + Account” Mode • Full Mode |
| WireGuard VPN | √ |
| SD-WAN | √ (Only in Controller Mode) |
| TÍNH NĂNG PHẦN CỨNG | |
|---|---|
| Chuẩn và Giao thức | • IEEE 802.3, IEEE802.3u, IEEE802.3ab, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP, LLDP |
| Giao diện | • 1 Gigabit WAN port • 2 Gigabit WAN/LAN ports • 2 Gigabit LAN ports • 1 USB2.0(supports USB LTE dongle‡) |
| Mạng Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100 m); EIA/TIA-568 100Ω STP (Max 100 m) • 100BASE-TX: UTP category 5, 5e cable (Max 100 m); EIA/TIA-568 100Ω STP (Max 100 m) • 1000BASE-T: UTP category 5e, 6 cable (Max 100 m) |
| Nút | Reset Button |
| Bộ cấp nguồn | External 12V/1A DC Adapter |
| Flash | 128 MB NAND |
| DRAM | 256 MB DDR |
| LED | PWR, SYS, WAN (Link/Act), LAN (Link/Act), USB |
| Kích thước ( R x D x C ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25mm) |
| Lắp | Desktop/Wall-mount |
| Tiêu thụ điện tối đa | 7.94 W |
| HIỆU SUẤT | |
|---|---|
| Concurrent Session | 150,000 |
| New Sessions /Second | 1,800 |
| NAT (Static IP) | • Upload: 941.64 Mbps • Download: 944.35 Mbps • Bi-Directional: 1775.32 Mbps |
| NAT(DHCP) | • Upload: 941.23 Mbps • Download: 943.85 Mbps • Bi-Directional: 1782.27 Mbps |
| NAT(PPPoE) | • Upload: 938.83 Mbps • Download: 940.27 Mbps • Bi-Directional: 1781.77 Mbps |
| NAT (L2TP) | • Upload: 637.66 Mbps • Download: 502.34 Mbps • Bi-Directional: 657.92 Mbps |
| NAT (PPTP) | • Upload: 655.36 Mbps • Download: 511.95 Mbps • Bi-Directional: 665.43 Mbps |
| 66 Byte Packet Forwarding Rate | Upload: 1,388,815 pps Download: 1,388,806 pps |
| 1,518 Byte Packet forwarding rate | Upload: 81,067 pps Download: 81,069 pps |
| IPsec VPN Throughput | • ESP-SHA1-AES256: 239.39 Mbps • ESP-SHA256-AES256: 250.94 Mbps • ESP-SHA384-AES256: 31.44 Mbps • ESP-SHA512-AES256: 53.57 Mbps |
| GRE | Unencrypted: 460.97 Mbps Encrypted: 161.83 Mbps |
| OpenVPN | 15.90 Mbps |
| L2TP VPN Throughput | • Unencrypted: 558.60 Mbps • Encrypted: 143.60 Mbps |
| PPTP VPN Throughput | • Unencrypted: 616.33 Mbps • Encrypted: 49.83 Mbps |
| WireGuard VPN Throughput | 82.62 Mbps |
| DPI Throughput | TCP: 944 Mbps; UDP: 940 Mbps |
| QUẢN LÝ | |
|---|---|
| Omada App | Yes. Requiring the use of Omada Controllers. |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Requiring the use of Omada Controllers. |
| Dịch vụ | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe, DDNS Customization) |
| Maintenance | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3 • Diagnostics (Ping & Traceroute) • NTP Synchronize§ • Port Mirroring • CLI (only in Standalone Mode) • Syslog Support |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
| Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
| CÁC TÍNH NĂNG CƠ BẢN | |
|---|---|
| LAN DNS | √ |
| Dạng kết nối WAN | • Static • Dynamic IP • PPPoE (supports MRU Configuration) • PPTP • L2TP |
| MAC Clone | Modify WAN/LAN MAC Address§ |
| DHCP | • DHCP Server • DHCPv6 PD Server (only in Standalone Mode) • DHCP Options Customization • DHCP Address Reservation • Multi-IP Interfaces • Multi-Net DHCP • WAN DHCP 60 |
| Stateful ACL | √ |
| Quality of Service | √ |
| Bridge VLAN | √ |
| mDNS Repeater | √ |
| IPv6 | StaticIP/SLAAC/DHCPv6/PPPoE/6to4Tunnel/PassThrough/Non-Address mode |
| VLAN | 802.1Q VLAN |
| IPTV | IGMP v2/v3 Proxy, Custom Mode, Bridge Mode |
| TÍNH NĂNG NÂNG CAO | |
|---|---|
| Advanced Routing | • Static Routing • Policy Routing • RIP§ • OSPF§ |
| Kiếm soát băng tần | IP-based Bandwidth Control |
| Load Balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing, Failover) • Online Detection |
| NAT | • One-to-One NAT • Multi-Net NAT • Port Forwarding • Port Triggering§ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP • Disable NAT |
| Session Limit | IP-based Session Limit |
| AUTHENTICATION | |
|---|---|
| Web Authentication | • No Authentication • Simple Password • Hotspot(Local User / Voucher△/ SMS△/ Radius△) • External Radius Sever • External Portal Sever△ • LDAP§ |
| KHÁC | |
|---|---|
| Chứng chỉ | CE, FCC, RoHS |
| Sản phẩm bao gồm | • ER605 • Power Adapter • RJ-45 Ethernet Cable • Quick Installation Guide |
| System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10 MAC OS, NetWare, UNIX or Linux |
| Môi trường | • Operating Temperature: 0 °C to 40 °C (32 °F to 104 °F) • Storage Temperature: -40 °C to 70 °C (-40 °F to 158 °F) • Operating Humidity: 10% to 90% non-condensing • Storage Humidity: 5% to 90% non-condensing |
Đánh giá
Chưa có đánh giá nào.